NOTICE: This league is using the BLEEDING EDGE game engine. For more information, click here.

League Forums

Main - League Help

Del Fuego Phoenix - pm's re: cap

By TheAdmiral
4/30/2020 2:29 pm
Here is a copy of the pm's I have sent Billy re: getting Del Fuego ready for the season. If anyone thinks I have missed something, feel free to add your comments on this thread.

On top of this I have offered him two trades, one where he gets 3 picks for 1 and only drops two positions in the draft. And a second where he gets 3 picks (2 for this year, 1 for next) where he drops 9 spots.


TheAdmiral wrote:
Total Cap: $145,860,750
Dead Cap: $48,123,571
Room under cap: $34,621,179
Need for Draft Picks: $29,370,951
Cap used next year: $56,964,265
Dead cap next year: $0
Players under contract: 16
Future Draft Picks
Contract offers: 1
Owner: billyvan1989

You have 5 Million free cash, maybe 6 or 7 if you end up trading picks away or cutting them post draft/training camp.


TheAdmiral wrote:
Here's a list of players who have good basics (Speed, acceleration and strength - all 65+ in all 3 categories.)

Matt Gonzales DT 12 74 300 83 83
Carlton Mitchell RB 5 72 217 75 75
Ronald Pulliam RT 4 77 319 73 73
Floyd Robinson LDE 9 72 276 72 72
Eric Alexander RB 7 72 217 72 72
Mario Robinson WR 9 73 198 72 72
Jonathan Johnson DT 7 75 300 70 70
John Irvine DT 5 76 300 68 70
Wesley McDonald RG 5 75 316 53 69
Paul Hyland LDE 11 77 276 69 69
Lewis English WR 5 75 191 67 68
John Mease WR 7 71 198 67 68
James Scoville RT 8 78 323 68 68
Chad Paddock RT 3 75 309 68 68
Gary Jones RT 2 77 310 53 67
Pedro Redmon P 6 72 203 67 67
Marvin Paden WLB 8 74 237 67 67
Jerry Hewitt WR 3 73 198 55 67
Anthony Rabe WR 6 71 198 66 67
Robert Stafford WR 3 70 202 59 67
Tyson Williams RG 6 76 294 67 67
Roland Gauthier C 7 73 274 67 67
Joel Shields WLB 9 73 237 66 67
James Branum WR 5 72 209 66 66
Dan Cortes P 8 74 195 66 66
Brian Fisher RG 6 75 312 65 66
William Smithson WR 9 71 198 66 66
Scott McElroy RB 5 72 217 66 66
Rick Jones LG 4 76 249 66 66
Randy Smith WR 7 71 198 64 65
Darren Pullman C 4 76 269 65 65
David Couch LT 6 75 263 65 65
Carl Smith C 7 75 292 65 65
Raymond Butler RB 4 73 217 63 65
Thomas Ludwig RDE 12 75 276 65 65
James Denker P 10 73 213 64 64
Chester Loiselle WR 8 72 197 64 64
Rafael Chan WR 5 73 203 62 64
Robert Amaro WLB 6 73 237 64 64
William Moore WR 10 71 198 64 64
Leo Asay LT 5 76 316 64 64
Michael Cooper RB 2 71 217 60 64
Jonathan Ellis WR 9 72 186 64 64
Darnell Alton DT 4 74 312 64 64
Donald Stephens DT 7 77 300 64 64
Phillip Faucett MLB 7 73 245 64 64
Danny Brock SS 8 71 207 64 64
Francisco Harrell LG 10 78 308 64 64
Joseph Holloway WR 3 71 191 62 64
Robert Marten DT 6 75 304 64 64
Alex Gatlin WR 8 73 198 64 64
Michael Wolff WR 6 72 186 63 64
Mark Johnson P 2 74 208 52 64
Johnny Howard SS 9 71 207 64 64
Justin Miller CB 6 71 191 64 64
Thomas Robinson WR 5 71 210 63 64
Timothy Britt RG 6 77 307 63 63
Agustin Repass C 7 74 274 63 63
Harold Gow RB 5 71 203 63 63
Rudolf Forrest DT 2 75 287 47 63
Marvin Robinson WR 9 73 197 63 63
Frederick Seibel RG 5 73 305 62 63
Max Kehoe LG 6 75 308 63 63
Gary Walker RT 7 76 321 63 63
Thomas McGee WR 7 69 199 62 63
Bernard Hawk WR 6 70 197 62 62
Eric Murphy LDE 4 70 250 42 62
Owen Aleshire LT 7 78 312 62 62
Michael Brown LT 8 77 312 62 62
Eric Curtis MLB 7 73 245 60 62
David Murray WR 10 71 188 62 62
Jason Damico CB 5 71 191 62 62
Jose Woolley RT 2 76 315 45 62
Otto Medina WR 4 73 186 62 62
William Brown LG 9 72 200 55 62
John Patty LT 6 76 257 49 61
Leonard Coppa RT 8 78 328 61 61
Gene Hester RG 4 74 325 61 61
Russell McDaniel FS 7 73 206 60 61
Todd Humphrey SS 7 74 217 61 61
Jerry Christian WR 7 71 199 61 61
Ralph Phillips RG 10 75 333 61 61
Steve Bingman RG 5 75 317 60 61
Bernard Ocampo WLB 9 76 267 59 60
William Contreras C 3 77 274 59 60
Arthur Redd LG 5 73 228 60 60
Paul Furry TE 8 76 257 60 60
Vincent Shinkle LDE 8 76 264 60 60
Dennis Headley RT 7 78 312 60 60
Donald Jones RB 9 72 217 60 60
Henry Rittenhouse CB 8 73 194 60 60
Clayton Pereira FB 2 72 248 46 60
Joseph McPhee RDE 2 77 275 47 60
Charles Coffman WR 5 73 201 60 60


TheAdmiral wrote:
For veterans offer

either
1 year deal $145,861 and 0 bonus
or 2 or 3 year deal $290,263 and 6% bonus ($17,416 per season)

You probably need to get 20 players on 1 year deals = $2.9 Million Cap

for young players
5 or 6 year deal $290,263 and 6% bonus

You probably need to get 20 players on 1 year deals = $2.9 Million Cap
Then get 8 to 10 players on multi year deals

That will give you the 16 you currently have under contract
12 from the draft
20 veterans on 1 year deals
5-7 players on cheap multi-year contracts

= 53-55 players for camp


TheAdmiral wrote:
On your team page, change the player details tab to *Under Contract Only*

This will show you the 16 players you have signed.

Now click on *No current or pending contract* - These are players that were on your roster last season but are now free agents ie not counting against your cap.

If you want to try and keep any of these players, offer the deals from the previous post

ie 1 year $145k 0% bonus or Multi-year $290k +6% bonus

Most will refuse, or wait and see if they get better offers elsewhere.


Then worst case scenario, you trade your 1st round picks - either like for like for next two seasons or trade down ie your top 10 pick for a pick in lower down in the first and a 2nd and 3rd round pick.

Basically you have a shed load of options but you need to move quickly, be pro-active. Get this **** right this year and you'll win a few games AND have loads of cap room next year (currently $0 dead cap next year)

Re: Del Fuego Phoenix - pm's re: cap

By Smirt211
5/01/2020 5:45 am
The 'I can't, I can't's' has to stop.

Throw out a million absolute minimum contracts at Late FA #1. Create space by cutting draft picks on a scale of how much you need to cut. Low level late rounds if just a little or go for a Tyson uppercut knockout with a 2nd Round TKO cut.....to clear a ton of space for adding players.


But please make like Nike's slogan and JUST DO IT! :)

Update: I'd aid you in game play advice (if wanted) but we just have to move on from this ****. lol




Last edited at 5/01/2020 5:48 am

Re: Del Fuego Phoenix - pm's re: cap

By billyvan1989
5/01/2020 10:59 am
Phoenix need to die in order for it to reborn.

Re: Del Fuego Phoenix - pm's re: cap

By Smirt211
5/01/2020 11:11 am
Aptly named to rise from the ashes. :)